2026 TIRE & SERVICE
At some point, every vehicle needs service. From a simple change of tires and an oil change to full engine rebuild, the 2026 Drag Specialties/Parts Unlimited Tire & Service catalog is the #1 resource service shops and technicians use. It has tires from the top industry brands, along with the tools, shop equipment, chems and lubes needed for complete servicing to ensure smooth running, year after year. Combine this book with your other Drag Specialties and Parts Unlimited catalogs for quick access to everything that’s needed to keep your street bike,V-Twin, offroad bike, ATV/UTV, snowmobile, E-bike and watercraft in peak condition. We continue to add new products throughout the year. Be sure to check out parts-unlimited.com and dragspecialties.com for the latest parts, accessories, and gear from Drag Specialties and Parts Unlimited. Drag Specialties and Parts Unlimited – Supporting the dealer, the customer and the entire sport! All model designations and applications used herein are determined by the manufacturers as USA-specific. Contact the individual manufacturer for additional international model information. WE SUPPORT THE SPORT® KEEP MACHINES PERFORMING AT THEIR BEST
WE SUPPORT THE SPORT® Street Tires.................. 4-136 V-Twin Tires................ 137-165 Offroad Tires................ 166-242 ATV/UTV Tires & Wheels.........243-417 Tubes & Accessories.......... 418-436 Tire Size Guide............... 437-454 Shop Equipment & Stands.. . . . . . 455-500 Service & Maintenance Tools.. . . . 501-656 V-Twin Tools................ 657-704 Chemicals & Lubricants........ 705-789 Cleaners & Polishes.......... 790-813 Transport,Trailer & Locks........814-867 Merchandising.............. 868-872 Index.................... 873-898 3
4 Tire Size Application Guide.. . . . . . . . . . . . . . 6-29 Metzeler.......................... 30-42 Dunlop........................... 43-56 Michelin.......................... 57-71 Bridgestone........................ 72-86 Pirelli............................ 87-97 Continental....................... 98-105 Avon........................... 105-110 Kenda.......................... 111-117 IRC............................ 118-124 Duro........................... 125-128 AMS...............................128 Mitas........................... 129-136 STREET TIRES
BOLD MAGENTA part numbers are new for 2026 STREET TIRES PARTS-UNLIMITED.COM TIRE & SERVICE | 2026 STREET TIRES 5 TIRE FAILURE HAZARD,WHICH IF NOT AVOIDED, COULD RESULT IN DEATH OR SERIOUS INJURY. SEE ABOVE FOR IMPORTANT INFORMATION REGARDING PRODUCT USE. WARNING BASIC TIRE INFORMATION SAFETY INFORMATION: THE FOLLOWING INFORMATION MUST BE GIVEN TO PURCHASING PERSONNEL,MOTORCYCLE TECHNICIANS,TIRE FITTERS AND CUSTOMERS. TYPICAL TIRE MARKINGS 01 Nominal section width, expressed in metric, inch or alpha; see size chart below. 02 Ratio between tire section height and nominal section width.This ratio is not indicated when section width is expressed in inches (eg. 3.50-18). 03 Code for tire construction (- = Bias, R = Radial, B = Bias Belted). 04 Nominal rim diameter size in inches. 05 “Motorcycle” in abbreviated form. Differentiates motorcycle tires and rims from those designed for other vehicles. Shown on some models only. 06 Speed symbol. Indicates the tire’s speed; see speed rating chart below. 07 Tubeless (TL) or tubetype (TT), as applicable. 08 Expresses the tire’s maximum load capacity (pounds) at the pressure indicated (psi); see load index chart below. 09 Indicates where the tire was produced. 10 Abbreviation of “US Department of Transportation.” Serves to indicate that the tire conforms to the regulations issued by The US Department of Transportation. Includes the serial # for the tire, and the last 3 or 4 numbers represent the date. Example 3805 means the tire was produced in the 38th week of 2005. 11 The arrows indicate the direction of rotation of the tire according to the fitting position (Front-rear); applicable for directional tires only. 12 Number of plies and material. 13 Tread Wear Indicator, as applicable Tire failure hazard, which if not avoided, could result in death or serious injury.Always maintain recommended tire pressure. Underinflated tires can overheat and fail. Over inflated tires can also fail. WARNING WARNING Any fitment suggestions in this catalog contemplate that a product fits the selected vehicle only in manufacturer’s original configuration. If your vehicle has been modified, the product identified may not be suitable and use could result in death or serious injury. WARNING Tire failure hazard, which if not avoided, could result in death or serious injury.The load index and speed rating of your tires must meet or exceed vehicle manufacturer’s original equipment. Check your vehicle owner’s manual for tire specifications. Follow the vehicle manufacturer’s and tire manufacturer’s recommendations for tire care, maintenance, mounting, and warranty.Allow only trained personnel using proper equipment to mount tires. SAFETY WARNINGS: MOTORCYCLE OFF-ROAD TIRE SIZE CONVERSION CHART METRIC FRONT TIRES METRIC INCH METRIC REAR TIRES METRIC INCH 60/100 90/80 2.50/2.75 80/100 80/90 2.50/3.60 70/100 90/80 2.75/3.00 90/100 110/90 3.60/4.10 80/100 100/80 3.00/3.25 100/100 130/80 4.00/4.50 - - - 120/100 140/80 5.00/5.10 SPEED RATING CHART J L M P Q R S T H V/VB (V)/(VB) W (W) MPH 62 74 81 93 100 106 112 118 130 149 149+ 168 168+ STREET TIRE SIZE CONVERSION CHART INCH: 2.75/3.00 3.25 3.50 3.75/4.00 4.25/4.50 5.00/5.10 5.50 6.00 METRIC: 80 90 100 110 120 130 140 150 ALPHA: MH MJ MM MN/MP MR MT MU MV LOAD INDEX CHART 47 = 386 lb. 48 = 397 lb. 49 = 408 lb. 50 = 414 lb. 51 = 430 lb. 52 = 441 lb. 53 = 454 lb. 54 = 467 lb. 55 = 481 lb. 56 = 494 lb. 57 = 507 lb. 58 = 520 lb. 59 = 536 lb. 60 = 551 lb. 61 = 567 lb. 62 = 584 lb. 63 = 600 lb. 64 = 617 lb. 65 = 639 lb. 66 = 661 lb. 67 = 677 lb. 68 = 694 lb. 69 = 716 lb. 70 = 739 lb. 71 = 761 lb. 72 = 783 lb. 73 = 805 lb. 74 = 827 lb. 75 = 853 lb. 76 = 882 lb. 77 = 908 lb. 78 = 937 lb. 79 = 963 lb. 80 = 992 lb. 81 = 1,019 lb. 82 = 1,047 lb. 83 = 1,074 lb. 84 = 1,102 lb. 85 = 1,135 lb. 86 = 1,168 lb. 87 = 1,202 lb. SIZE Size may be indicated in inches, metric, or by letters (alpha).The chart shows the approximate comparison of the different size indications.
BOLD MAGENTA part numbers are new for 2026 PARTS-UNLIMITED.COM 2026 | TIRE & SERVICE STREET TIRES STREET TIRES 6 TIRE FAILURE HAZARD,WHICH IF NOT AVOIDED, COULD RESULT IN DEATH OR SERIOUS INJURY. SEE PAGE 5 FOR IMPORTANT INFORMATION REGARDING PRODUCT USE. WARNING STREET TIRE SIZE APPLICATION GUIDE • The following guide shows all available tires for Street Bike, Sport Bike, Scooter, Moped and Sidecars.Tires in this guide are listed in order, sorted by rim diameter (small to large), overall section width/a spect ratio, market application and front and/or rear applications. Simply find the size, front or rear and market application of tire for your vehicle. The suggested applications correspond to the following codes: CRS/TOUR – Cruiser bike/touring bike DUALSPORT – Dual sport/adventure touring CUSTOM – Cruiser/c ustom bikes GEN – Commuting/general all-purpose street tire MEDIUM – Medium race compound MOPED – Moped MOTARD – SuperMotard tire for street/track OEM – OE replacement tire as suggested by the manufacturer RACE – High-performance track/street SCOOTER – Scooter SIDECAR – General-purpose sidecar SOFT – Soft race compound SPORT – Sport riding/performance tire SPRTNG – Sport-touring SPRSPRT – Sport riding/track day tire SUPERSOFT – Softest race compound WS – White stripe sidewall WWW – Wide white wall NOTE: The information provided here is not warranted as to the truth or accuracy by Parts Unlimited or its parent company, LeMans Corporation. The information is collected from the tire manufacturer and published for your reference.Any additional information or questions regarding this information or questions about the fitment and maintenance of the tires should be obtained from the tire manufacturers. BRAND PART # MODEL SIZE F/R APPLICATION PAGE # 8” BRIDGESTONE BS-0054 TW2 3.50-8 F/R SCOOTER/ OEM 81 MICHELIN SCTR-11 S83 3.50-8 F/R SCOOTER 69 10” IRC IRC-975 MB-8 2.5-10 F/R SCOOTER 122 KENDA K329-01 K329 2.5-10 F/R SCOOTER 114 BRIDGESTONE BH-0100 HOOP 2.75-10 F/R SCOOTER/ OEM 81 KENDA K329-02 K329 2.75-10 F/R SCOOTER 114 DURO 0340-0125 HF290 3.00-10 F/R SCOOTER 128 DURO 0340-0129 HF294 3.00-10 F/R SCOOTER 128 IRC 0340-0409 MB90 3.00-10 F/R SCOOTER 122 KENDA K413-01 K413 3.00-10 F/R SCOOTER 114 MICHELIN 0340-1257 CITY EXTRA 3.00-10 F/R SCOOTER 68 PIRELLI 0340-0863 ANGEL SCOOTER 3.00-10 F SCOOTER 94 AVON 0340-0800 AM63 VIPER STRYKE 3.50-10 F/R SCOOTER 110 BRIDGESTONE BH-0230 HOOP 3.50-10 F/R SCOOTER/ OEM 81 CONTINENTAL 0340-1320 CONTISCOOT 3.50-10 F/R SCOOTER 103 DURO 0340-0126 HF290 3.50-10 F/R SCOOTER 128 DURO 0340-0130 HF294 3.50-10 F/R SCOOTER 128 IRC 0340-0410 MB90 3.50-10 F/R SCOOTER 122 KENDA 0340-0920 KOZMIK 3.50-10 F/R SCOOTER 115 KENDA K329-03 K329 3.50-10 F/R SCOOTER 114 KENDA K413-02 K413 3.50-10 F/R SCOOTER 114 MICHELIN 0305-0824 PILOT STREET 2 3.50-10 F/R GEN 67 MICHELIN 0340-1258 CITY EXTRA 3.50-10 F/R SCOOTER 68 PIRELLI 0340-0864 ANGEL SCOOTER 3.50-10 F SCOOTER 94 PIRELLI SC30-02 SC30 3.50-10 F/R SCOOTER 95 BRIDGESTONE 0340-0037 ML16 B 4.00-10 R SCOOTER/ OEM 81 BRIDGESTONE BS-00172 TW 4.00-10 F/R SCOOTER/ OEM 81 BRIDGESTONE BH-0140 HOOP 80/90-10 F/R SCOOTER/ OEM 81 IRC 0340-0411 MB90 80/90-10 F/R SCOOTER 122 IRC 0340-0412 MB90 80/100-10 F/R SCOOTER 122 PIRELLI 0340-0865 ANGEL SCOOTER 80/100-10 F SCOOTER 94 AVON 0340-0801 AM63 VIPER STRYKE 90/90-10 F/R SCOOTER 110 CONTINENTAL 0340-1373 CONTISCOOT 90/90-10 F/R SCOOTER 103 DURO HF912-01 SCOOTER 90/90-10 F/R SCOOTER 127 IRC 0340-0413 MB90 90/90-10 F/R SCOOTER 122 KENDA K329-04 K329 90/90-10 F/R SCOOTER 114 KENDA K413-03 K413 90/90-10 F/R SCOOTER 114 MICHELIN 0305-0825 PILOT STREET 2 90/90-10 F/R GEN 67 PIRELLI 0340-0866 ANGEL SCOOTER 90/90-10 F SCOOTER 94 KENDA K413-04 K413 100/80-10 F/R SCOOTER 114 BRAND PART # MODEL SIZE F/R APPLICATION PAGE # 10” (CONT) METZELER 0340-1105 RACETEC SCOOTER 100/80-10 F/R SCOOTER 40 MICHELIN 0340-1261 CITY GRIP 2 100/80-10 F/R SCOOTER 68 AVON 0340-0803 AM63 VIPER STRYKE 100/90-10 F/R SCOOTER 110 DUNLOP 0340-0926 K180 100/90-10 F SCOOTER 51 IRC 0340-0414 MB90 100/90-10 F/R SCOOTER 122 KENDA K413-05 K413 100/90-10 F/R SCOOTER 114 MICHELIN 0305-0826 PILOT STREET 2 100/90-10 F/R GEN 67 MICHELIN 0340-0010 S83 100/90-10 F/R SCOOTER 69 PIRELLI 0340-0879 ANGEL SCOOTER 100/90-10 R SCOOTER 94 METZELER 0340-1138 RACETEC SCOOTER 110/70-10 F SCOOTER 40 KENDA K413-06 K413 110/80-10 F/R SCOOTER 114 IRC 0340-0675 MB-57 110/90-10 F/R SCOOTER 121 MICHELIN 0340-1264 CITY GRIP 2 120/70-10 F/R SCOOTER 68 BRIDGESTONE 0340-0978 BATTLAX SC 120/90-10 R SCOOTER 80 BRIDGESTONE BS-0250 ML16 120/90-10 R SCOOTER/ OEM 81 DURO 0340-0131 HF903 120/90-10 F/R SCOOTER 127 DURO 0340-1371 HF910 120/90-10 F SCOOTER 127 IRC 0340-0029 MB99 120/90-10 F/R SCOOTER 121 KENDA K329-05 K329 120/90-10 F/R SCOOTER 114 KENDA K413-07 K413 120/90-10 F/R SCOOTER 114 KENDA K761-01 K761 120/90-10 F/R SCOOTER 116 METZELER 0340-1135 RACETEC SCOOTER 120/90-10 F SCOOTER 40 KENDA K413-08 K413 130/70-10 F/R SCOOTER 114 DUNLOP 0340-0927 K180 130/90-10 R SCOOTER 51 DURO HF903-20 SCOOTER 130/90-10 F/R SCOOTER 127 IRC 0340-0030 MB99 130/90-10 F/R SCOOTER 121 KENDA K413-09 K413 130/90-10 F/R SCOOTER 114 KENDA K761-02 K761 130/90-10 F/R SCOOTER 116 KENDA K329-06 K329 140/90-10 F/R SCOOTER 114 11” MICHELIN 0340-1262 CITY GRIP 2 110/70-11 F SCOOTER 68 PIRELLI 0340-0855 ANGEL SCOOTER 110/70-11 F SCOOTER 94 MICHELIN 0340-1265 CITY GRIP 2 120/70-11 R SCOOTER 68 PIRELLI 0340-0841 ANGEL SCOOTER 120/70-11 R SCOOTER 94 12” AVON 0340-0872 KD1 100/90-12 F SCOOTER 115 IRC 0340-0955 GP 100/90-12 F/R DUALSPORT 124 DUNLOP 0305-0840 TT93 GP PRO 100/90-12 F RACE 55 KENDA 0340-1356 KD2 KWICK 100/90-12 F SCOOTER 116 AVON 0340-0873 KD1 110/70-12 F SCOOTER 115 BRIDGESTONE 0340-0963 BATTLAX SC 110/70-12 F SCOOTER 80 IRC 0340-0357 SS540 110/70-12 F SCOOTER 121 KENDA 0340-0921 KOZMIK 110/70-12 F/R SCOOTER 115 KENDA K413-10 K413 110/70-12 F/R SCOOTER 114
BOLD MAGENTA part numbers are new for 2026 STREET TIRES PARTS-UNLIMITED.COM TIRE & SERVICE | 2026 STREET TIRES 7 TIRE FAILURE HAZARD,WHICH IF NOT AVOIDED, COULD RESULT IN DEATH OR SERIOUS INJURY. SEE PAGE 5 FOR IMPORTANT INFORMATION REGARDING PRODUCT USE. WARNING STREET TIRE SIZE APPLICATION GUIDE continued on next page. STREET TIRE SIZE APPLICATION GUIDE (CONT) BRAND PART # MODEL SIZE F/R APPLICATION PAGE # 12” (CONT) KENDA K761-03 K761 110/70-12 F SCOOTER 116 MICHELIN 0340-1325 CITY GRIP 2 110/70-12 F/R SCOOTER 68 PIRELLI 0340-0856 ANGEL SCOOTER 110/70-12 F SCOOTER 94 PIRELLI 0340-0868 DIABLO ROSSO SCOOTER 110/70-12 F SCOOTER 94 BRIDGESTONE 0340-0964 BATTLAX SC 110/90-12 F SCOOTER 80 KENDA K761-04 K761 110/90-12 F/R SCOOTER 116 MICHELIN 0340-1143 CITY GRIP 2 110/90-12 F/R SCOOTER 68 PIRELLI 0340-0878 ANGEL SCOOTER 110/90-12 F SCOOTER 94 BRIDGESTONE BS-0370 ML17 110/ 100-12 F SCOOTER/ OEM 81 AMS 0340-0666 ST108 120/70-12 F/R SCOOTER 128 AVON 0340-0874 KD1 120/70-12 F SCOOTER 115 AVON 0340-0875 KD1 120/70-12 R SCOOTER 115 BRIDGESTONE 0340-0969 BATTLAX SC 120/70-12 F SCOOTER 80 BRIDGESTONE 0340-0974 BATTLAX SC 120/70-12 R SCOOTER 80 CONTINENTAL 0340-1321 CONTISCOOT 120/70-12 F/R SCOOTER 103 DUNLOP 0340-0924 D604 120/70-12 F DUALSPORT 55 DUNLOP 0340-1326 SCOOTSMART 2 120/70-12 F SCOOTER 54 DURO HF903-21 SCOOTER 120/70-12 F/R SCOOTER 127 DURO HF912-02 SCOOTER 120/70-12 F/R SCOOTER 127 IRC 0340-0358 SS540 120/70-12 R SCOOTER 121 IRC 0340-0956 GP 120/70-12 F/R DUALSPORT 124 KENDA 0316-0358 K784 BIG BLOCK 120/70-12 F SCOOTER 116 KENDA 0340-0682 NR77 120/70-12 F GEN 120 KENDA 0340-0922 KOZMIK 120/70-12 F/R SCOOTER 115 KENDA K413-11 K413 120/70-12 F/R SCOOTER 114 KENDA K761-05 K761 120/70-12 F/R SCOOTER 116 METZELER 0340-1136 RACETEC SCOOTER 120/70-12 F SCOOTER 40 MICHELIN 0340-1144 CITY GRIP 2 120/70-12 F/R SCOOTER 68 PIRELLI 0340-0842 ANGEL SCOOTER 120/70-12 R SCOOTER 94 PIRELLI 0340-0859 ANGEL SCOOTER 120/70-12 F SCOOTER 94 PIRELLI 0340-0869 DIABLO ROSSO SCOOTER 120/70-12 F SCOOTER 94 AVON 0340-0876 KD1 120/80-12 R SCOOTER 115 DUNLOP 0306-0842 TT93 GP PRO 120/80-12 R RACE 55 KENDA 0340-1355 KD2 KWICK 120/80-12 R SCOOTER 116 MICHELIN 0340-1378 CITY GRIP 2 120/80-12 F/R SCOOTER 68 AMS 0340-0667 ST108 130/70-12 F/R SCOOTER 128 AVON 0340-0877 KD1 130/70-12 R SCOOTER 115 BRIDGESTONE 0340-0977 BATTLAX SC 130/70-12 R SCOOTER 80 CONTINENTAL 0340-1322 CONTISCOOT 130/70-12 F/R SCOOTER 103 DUNLOP 0340-0925 D604 130/70-12 R DUALSPORT 55 DUNLOP 0340-1330 SCOOTSMART 2 130/70-12 R SCOOTER 54 DURO HF903-22 SCOOTER 130/70-12 F/R SCOOTER 127 DURO HF912-03 SCOOTER 130/70-12 F/R SCOOTER 127 IRC 0340-0681 MB99 130/70-12 F/R SCOOTER 121 IRC 0340-0683 NR77 130/70-12 R GEN 120 IRC 0340-0957 GP 130/70-12 F/R DUALSPORT 124 KENDA 0317-0452 K764 BIG BLOCK 130/70-12 R SCOOTER 116 KENDA 0340-0923 KOZMIK 130/70-12 F/R SCOOTER 115 KENDA K413-12 K413 130/70-12 F/R SCOOTER 114 KENDA K761-07 K761 130/70-12 F/R SCOOTER 116 METZELER 0340-1130 RACETEC SCOOTER 130/70-12 R SCOOTER 40 MICHELIN 0305-0827 PILOT STREET 2 130/70-12 F/R GEN 67 MICHELIN 0340-1145 CITY GRIP 2 130/70-12 F/R SCOOTER 68 PIRELLI 0340-0846 ANGEL SCOOTER 130/70-12 R SCOOTER 94 PIRELLI 0340-0867 DIABLO ROSSO SCOOTER 130/70-12 R SCOOTER 94 KENDA K413-13 K413 140/70-12 F/R SCOOTER 114 MICHELIN 0340-1270 CITY GRIP 2 140/70-12 R SCOOTER 68 BRAND PART # MODEL SIZE F/R APPLICATION PAGE # 12” (CONT) PIRELLI 0340-0880 ANGEL SCOOTER 140/70-12 R SCOOTER 94 13” MICHELIN 0340-1388 CITY GRIP 2 110/70-13 F SCOOTER 68 PIRELLI 0340-0887 ANGEL SCOOTER 110/70-13 F SCOOTER 94 BRIDGESTONE 0340-0002 B03 110/90-13 F SCOOTER/ OEM 81 BRIDGESTONE 0340-0970 BATTLAX SC 110/90-13 F SCOOTER 80 IRC 0340-0680 MB99 110/90-13 F/R SCOOTER 121 METZELER 0340-1137 RACETEC SCOOTER 110/90-13 F SCOOTER 40 MICHELIN 0340-1161 CITY GRIP 2 110/90-13 F SCOOTER 68 PIRELLI 0340-0858 ANGEL SCOOTER 110/90-13 F SCOOTER 94 BRIDGESTONE 0340-0968 BATTLAX SC 120/70-13 F SCOOTER 80 DUNLOP 0340-1327 SCOOTSMART 2 120/70-13 F SCOOTER 54 MICHELIN 0340-1266 CITY GRIP 2 120/70-13 F SCOOTER 68 PIRELLI 0340-0860 ANGEL SCOOTER 120/70-13 F SCOOTER 94 CONTINENTAL 0340-1337 CONTISCOOT 130/60-13 F/R SCOOTER 103 DURO HF903-23 SCOOTER 130/60-13 F/R SCOOTER 127 KENDA K413-15 K413 130/60-13 F/R SCOOTER 114 MICHELIN 0340-1379 CITY GRIP 2 130/60-13 F/R SCOOTER 68 METZELER 0340-1214 ROADTEC SCOOTER 130/60-13 R SCOOTER 40 PIRELLI 0340-0845 ANGEL SCOOTER 130/60-13 R SCOOTER 94 DUNLOP 0340-1331 SCOOTSMART 2 130/70-13 R SCOOTER 54 MICHELIN 0340-1147 CITY GRIP 2 130/70-13 F/R SCOOTER 68 PIRELLI 0340-0847 ANGEL SCOOTER 130/70-13 R SCOOTER 94 MICHELIN 0340-1269 CITY GRIP 2 140/60-13 R SCOOTER 68 PIRELLI 0340-0848 ANGEL SCOOTER 140/60-13 R SCOOTER 94 BRIDGESTONE 0340-0976 BATTLAX SC 140/70-13 R SCOOTER 80 IRC 0340-0685 SS-560 140/70-13 R SCOOTER/ OEM 122 PIRELLI 0340-0852 ANGEL SCOOTER 140/70-13 R SCOOTER 94 BRIDGESTONE 0340-0120 B02 150/70-13 R SCOOTER/ OEM 81 BRIDGESTONE 0340-0982 BATTLAX SC 150/70-13 R SCOOTER 80 DUNLOP 0340-1332 SCOOTSMART 2 150/70-13 R SCOOTER 54 IRC 0341-0023 SS-530 150/70-13 R SCOOTER 121 METZELER 0340-1131 RACETEC SCOOTER 150/70-13 R SCOOTER 40 MICHELIN 0340-1162 CITY GRIP 2 150/70-13 R SCOOTER 68 PIRELLI 0340-0824 DIABLO ROSSO SCOOTER 150/70-13 R SCOOTER 94 PIRELLI 0340-0853 ANGEL SCOOTER 150/70-13 R SCOOTER 94 14” IRC 0341-0024 NR77 70/90-14 F GEN 120 MICHELIN 0305-0828 PILOT STREET 2 70/90-14 F GEN 67 PIRELLI 0340-0888 ANGEL SCOOTER 80/80-14 F SCOOTER 94 IRC 0341-0025 NR77 80/90-14 R GEN 120 MICHELIN 0305-0829 PILOT STREET 2 80/90-14 F/R GEN 67 BRIDGESTONE 0340-0972 BATTLAX SC 90/90-14 R SCOOTER 80 IRC 0340-0376 SS560 90/90-14 F SCOOTER/ OEM 122 IRC 0341-0087 NR73 90/90-14 F/R SCOOTER 123 METZELER 0340-1139 RACETEC SCOOTER 90/90-14 F SCOOTER 40 MICHELIN 0305-0830 PILOT STREET 2 90/90-14 F/R GEN 67 MICHELIN 0340-1149 CITY GRIP 2 90/90-14 F/R SCOOTER 68 PIRELLI 0340-0881 ANGEL SCOOTER 100/80-14 R SCOOTER 94 BRIDGESTONE 0340-0973 BATTLAX SC 100/90-14 R SCOOTER 80 IRC 0340-0377 SS560 100/90-14 R SCOOTER/ OEM 122 MICHELIN 0340-1150 CITY GRIP 2 100/90-14 R SCOOTER 68 PIRELLI 0340-0882 ANGEL SCOOTER 100/90-14 R SCOOTER 94 MICHELIN 0340-1377 CITY GRIP 2 110/80-14 F/R SCOOTER 68
